Austin, Texas
The Gemini
Click to copy Copied to clipboard
Click to copy
14 guests
6 bedrooms
6.5 bathrooms
1000 sqft
Welcome to The Gemini, where comfort meets style in the heart of Austin.
- Pool outdoor
- Hot tub
- Fire pit
14 guests
6 bedrooms
6.5 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Welcome to The Gemini, where comfort meets style in the heart of Austin. Whether you’re planning a family reunion, a friends' retreat, or a corporate gathering, The Gemini offers the perfect base for a memorable Austin adventure.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 14, 2026 | $2,500 | Available | 1 |
| Feb 15, 2026 | $2,500 | Available | 1 |
| Feb 16, 2026 | $2,500 | Available | 1 |
| Feb 17, 2026 | $2,500 | Available | 1 |
| Feb 18, 2026 | $2,500 | Available | 1 |
| Feb 19, 2026 | $2,500 | Available | 1 |
| Feb 20, 2026 | $2,500 | Available | 1 |
| Feb 21, 2026 | $2,500 | Available | 1 |
| Feb 22, 2026 | $2,500 | Available | 1 |
| Feb 23, 2026 | $2,500 | Available | 1 |
| Feb 24, 2026 | $2,500 | Available | 1 |
| Feb 25, 2026 | $2,500 | Available | 1 |
| Feb 26, 2026 | $2,500 | Available | 1 |
| Feb 27, 2026 | $2,500 | Available | 1 |
| Feb 28, 2026 | $2,500 | Available | 1 |
| Mar 1, 2026 | $2,500 | Available | 1 |
| Mar 2, 2026 | $2,500 | Available | 1 |
| Mar 3, 2026 | $2,500 | Available | 1 |
| Mar 4, 2026 | $2,500 | Available | 1 |
| Mar 5, 2026 | $2,500 | Available | 1 |
| Mar 6, 2026 | $2,500 | Available | 1 |
| Mar 7, 2026 | $2,500 | Available | 1 |
| Mar 8, 2026 | $2,500 | Available | 1 |
| Mar 9, 2026 | $2,500 | Available | 1 |
| Mar 10, 2026 | $2,500 | Available | 1 |
| Mar 11, 2026 | $2,500 | Available | 1 |
| Mar 12, 2026 | $2,500 | Available | 1 |
| Mar 13, 2026 | $2,500 | Available | 1 |
| Mar 14, 2026 | $2,500 | Available | 1 |
| Mar 15, 2026 | $2,500 | Available | 1 |
| Mar 16, 2026 | $2,500 | Available | 1 |
| Mar 17, 2026 | $2,500 | Available | 1 |
| Mar 18, 2026 | $2,500 | Available | 1 |
| Mar 19, 2026 | $2,500 | Available | 1 |
| Mar 20, 2026 | $2,500 | Available | 1 |
| Mar 21, 2026 | $2,500 | Available | 1 |
| Mar 22, 2026 | $2,500 | Available | 1 |
| Mar 23, 2026 | $2,500 | Available | 1 |
| Mar 24, 2026 | $2,500 | Available | 1 |
| Mar 25, 2026 | $2,500 | Available | 1 |
| Mar 26, 2026 | $2,500 | Available | 1 |
| Mar 27, 2026 | $2,500 | Available | 1 |
| Mar 28, 2026 | $2,500 | Available | 1 |
| Mar 29, 2026 | $2,500 | Available | 1 |
| Mar 30, 2026 | $2,500 | Available | 1 |
| Mar 31, 2026 | $2,500 | Available | 1 |
| Apr 1, 2026 | $2,500 | Available | 1 |
| Apr 2, 2026 | $2,500 | Available | 1 |
| Apr 3, 2026 | $2,500 | Available | 1 |
| Apr 4, 2026 | $2,500 | Available | 1 |
| Apr 5, 2026 | $2,500 | Available | 1 |
| Apr 6, 2026 | $2,500 | Available | 1 |
| Apr 7, 2026 | $2,500 | Available | 1 |
| Apr 8, 2026 | $2,500 | Available | 1 |
| Apr 9, 2026 | $2,500 | Available | 1 |
| Apr 10, 2026 | $2,500 | Available | 1 |
| Apr 11, 2026 | $2,500 | Available | 1 |
| Apr 12, 2026 | $2,500 | Available | 1 |
| Apr 13, 2026 | $2,500 | Available | 1 |
| Apr 14, 2026 | $2,500 | Available | 1 |
| Apr 15, 2026 | $2,500 | Available | 1 |
| Apr 16, 2026 | $2,500 | Available | 1 |
| Apr 17, 2026 | $2,500 | Available | 1 |
| Apr 18, 2026 | $2,500 | Available | 1 |
| Apr 19, 2026 | $2,500 | Available | 1 |
| Apr 20, 2026 | $2,500 | Available | 1 |
| Apr 21, 2026 | $2,500 | Available | 1 |
| Apr 22, 2026 | $2,500 | Available | 1 |
| Apr 23, 2026 | $2,500 | Available | 1 |
| Apr 24, 2026 | $2,500 | Available | 1 |
| Apr 25, 2026 | $2,500 | Available | 1 |
| Apr 26, 2026 | $2,500 | Available | 1 |
| Apr 27, 2026 | $2,500 | Available | 1 |
| Apr 28, 2026 | $2,500 | Available | 1 |
| Apr 29, 2026 | $2,500 | Available | 1 |
| Apr 30, 2026 | $2,500 | Available | 1 |
| May 1, 2026 | $2,500 | Available | 1 |
| May 2, 2026 | $2,500 | Available | 1 |
| May 3, 2026 | $2,500 | Available | 1 |
| May 4, 2026 | $2,500 | Available | 1 |
| May 5, 2026 | $2,500 | Available | 1 |
| May 6, 2026 | $2,500 | Available | 1 |
| May 7, 2026 | $2,500 | Available | 1 |
| May 8, 2026 | $2,500 | Available | 1 |
| May 9, 2026 | $2,500 | Available | 1 |
| May 10, 2026 | $2,500 | Available | 1 |
| May 11, 2026 | $2,500 | Available | 1 |
| May 12, 2026 | $2,500 | Available | 1 |
| May 13, 2026 | $2,500 | Available | 1 |
| May 14, 2026 | $2,500 | Available | 1 |
| May 15, 2026 | $2,500 | Available | 1 |
Top notch amenities
GUEST FAVORITES

high chairbreakfast nook

hot tuboutdoor seatingpatio

deskdedicated workspace

bed linensdeskdedicated workspace

outdoor seatingoutdoor dining areabbq area

ensuite bathroom

coffee makerdisheskitchen

bath linenstoiletshower

air conditioningceiling fanheating

bath linenstoiletshower

bath linenstoiletshower

extra blanketsday bed

bed linens

bath linenstoiletshower

bed linens

bath linenstoiletshower

bath linenstoiletshower gel
Pool outdoor
Hot tub
Fire pit
Fire place
BBQ Area
Patio
Balcony
Outdoor dining area
Bathtub
Select dates in The Gemini
Choose your Check-in & Check-out dates
Price on request
Explore Austin, Texas
Immerse yourself in Austin’s dynamic urban landscape, where high-end convenience meets storied heritage in the heart of the city. Discover the local Whole Foods Market steps away for premium groceries or explore the historic Texas Capitol and the Bullock Texas State History Museum, both located nearby for a deep dive into the region's culture. For a serene escape into nature, enjoy easy access to the lush trails and sprawling
Things to know
Here are some things which you should know before booking The Gemini
House rules
Check-in after 3:00 PM
Check-out before 11:00 AM
14 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Lodgewell’s standard cancellation policy.