Austin, Texas
○The Goldie
Click to copy Copied to clipboard
Click to copy
4 guests
2 bedrooms
1 bathrooms
1000 sqft
Boutique guest homes located in vibrant South Congress (SoCo)
- Fire pit
- Fire place
- Wet bar
4 guests
2 bedrooms
1 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Boutique guest homes located in vibrant South Congress (SoCo) Travis Heights, Austin | Stylish Townhome | Nightly Rental | 950Sq. Ft. | Sleeps 4
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 14, 2026 | $130 | Not Available | 1 |
| Feb 15, 2026 | $109 | Not Available | 1 |
| Feb 16, 2026 | $109 | Not Available | 1 |
| Feb 17, 2026 | $109 | Not Available | 1 |
| Feb 18, 2026 | $109 | Not Available | 1 |
| Feb 19, 2026 | $130 | Not Available | 2 |
| Feb 20, 2026 | $130 | Not Available | 2 |
| Feb 21, 2026 | $130 | Not Available | 2 |
| Feb 22, 2026 | $109 | Not Available | 2 |
| Feb 23, 2026 | $109 | Not Available | 2 |
| Feb 24, 2026 | $109 | Available | 2 |
| Feb 25, 2026 | $109 | Available | 2 |
| Feb 26, 2026 | $130 | Available | 2 |
| Feb 27, 2026 | $130 | Not Available | 2 |
| Feb 28, 2026 | $132 | Not Available | 2 |
| Mar 1, 2026 | $111 | Not Available | 2 |
| Mar 2, 2026 | $109 | Not Available | 2 |
| Mar 3, 2026 | $109 | Not Available | 2 |
| Mar 4, 2026 | $109 | Not Available | 2 |
| Mar 5, 2026 | $140 | Not Available | 2 |
| Mar 6, 2026 | $175 | Not Available | 2 |
| Mar 7, 2026 | $191 | Not Available | 2 |
| Mar 8, 2026 | $149 | Not Available | 2 |
| Mar 9, 2026 | $119 | Not Available | 2 |
| Mar 10, 2026 | $178 | Available | 2 |
| Mar 11, 2026 | $255 | Available | 2 |
| Mar 12, 2026 | $341 | Not Available | 2 |
| Mar 13, 2026 | $394 | Not Available | 2 |
| Mar 14, 2026 | $421 | Not Available | 2 |
| Mar 15, 2026 | $346 | Not Available | 2 |
| Mar 16, 2026 | $286 | Available | 2 |
| Mar 17, 2026 | $285 | Available | 2 |
| Mar 18, 2026 | $266 | Available | 2 |
| Mar 19, 2026 | $305 | Available | 2 |
| Mar 20, 2026 | $250 | Available | 2 |
| Mar 21, 2026 | $260 | Available | 2 |
| Mar 22, 2026 | $187 | Available | 2 |
| Mar 23, 2026 | $150 | Available | 2 |
| Mar 24, 2026 | $152 | Available | 2 |
| Mar 25, 2026 | $181 | Available | 2 |
| Mar 26, 2026 | $234 | Available | 2 |
| Mar 27, 2026 | $273 | Available | 2 |
| Mar 28, 2026 | $296 | Available | 2 |
| Mar 29, 2026 | $238 | Available | 2 |
| Mar 30, 2026 | $199 | Available | 2 |
| Mar 31, 2026 | $158 | Available | 2 |
| Apr 1, 2026 | $162 | Available | 2 |
| Apr 2, 2026 | $239 | Available | 2 |
| Apr 3, 2026 | $276 | Available | 2 |
| Apr 4, 2026 | $293 | Available | 2 |
| Apr 5, 2026 | $228 | Available | 2 |
| Apr 6, 2026 | $192 | Available | 2 |
| Apr 7, 2026 | $163 | Available | 2 |
| Apr 8, 2026 | $170 | Available | 2 |
| Apr 9, 2026 | $231 | Available | 2 |
| Apr 10, 2026 | $305 | Available | 2 |
| Apr 11, 2026 | $316 | Available | 2 |
| Apr 12, 2026 | $244 | Available | 2 |
| Apr 13, 2026 | $161 | Available | 2 |
| Apr 14, 2026 | $158 | Available | 2 |
| Apr 15, 2026 | $167 | Available | 2 |
| Apr 16, 2026 | $237 | Available | 2 |
| Apr 17, 2026 | $285 | Available | 2 |
| Apr 18, 2026 | $298 | Available | 2 |
| Apr 19, 2026 | $218 | Available | 2 |
| Apr 20, 2026 | $175 | Available | 2 |
| Apr 21, 2026 | $143 | Available | 2 |
| Apr 22, 2026 | $150 | Available | 2 |
| Apr 23, 2026 | $212 | Available | 2 |
| Apr 24, 2026 | $265 | Available | 2 |
| Apr 25, 2026 | $274 | Available | 2 |
| Apr 26, 2026 | $185 | Available | 2 |
| Apr 27, 2026 | $144 | Available | 2 |
| Apr 28, 2026 | $143 | Available | 2 |
| Apr 29, 2026 | $149 | Available | 2 |
| Apr 30, 2026 | $214 | Available | 2 |
| May 1, 2026 | $241 | Available | 2 |
| May 2, 2026 | $252 | Available | 2 |
| May 3, 2026 | $159 | Available | 2 |
| May 4, 2026 | $125 | Available | 2 |
| May 5, 2026 | $119 | Available | 2 |
| May 6, 2026 | $128 | Available | 2 |
| May 7, 2026 | $183 | Not Available | 3 |
| May 8, 2026 | $242 | Not Available | 3 |
| May 9, 2026 | $248 | Not Available | 3 |
| May 10, 2026 | $194 | Available | 2 |
| May 11, 2026 | $138 | Available | 2 |
| May 12, 2026 | $120 | Available | 2 |
| May 13, 2026 | $122 | Available | 2 |
| May 14, 2026 | $172 | Available | 3 |
| May 15, 2026 | $213 | Not Available | 3 |
Top notch amenities
GUEST FAVORITES

sound system

air conditioningceiling fanheating

coffeecoffee makercooking basics

high chair

hangersdeskdedicated workspace

cribbed linensdesk

outdoor seatingoutdoor dining areabbq area

showerconditionerhot water
Fire pit
Fire place
Wet bar
BBQ Area
Patio
Balcony
Luggage drop off allowed
Outdoor dining area
Sound system
Select dates in ○The Goldie
Choose your Check-in & Check-out dates
from $228 / night
Explore Austin, Texas
Immerse yourself in Austin’s dynamic culture and natural beauty from this central haven nestled near the city's beloved green spaces. Explore the expansive grounds of Zilker Metropolitan Park or discover the architectural grandeur of the Texas Capitol, both located a short drive away. For gourmet ingredients and daily essentials, enjoy the convenience of a nearby H-E-B or take a short drive to Whole Foods Market
Things to know
Here are some things which you should know before booking ○The Goldie
House rules
Check-in after 3:00 PM
Check-out before 11:00 AM
4 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Lodgewell’s standard cancellation policy.