Marble Falls, Texas
The Shorewood
Click to copy Copied to clipboard
Click to copy
12 guests
4 bedrooms
3 bathrooms
1000 sqft
The Shorewood Lakeside Oasis, Pet-Friendly Getaway.
- Waterfront
- Boat dock
- Fire place
12 guests
4 bedrooms
3 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
The Shorewood Lakeside Oasis, Pet-Friendly Getaway. - A waterfront oasis! Two stories, 3600 sq ft, lake swimming, fishing & sunset views - Big yard, covered boat dock, cabana bar, lounge areas, fire pit & lakeside dining - 3 living rooms, scenic 2nd-floor veranda, ping-pong table, Smart TV w/Roku & fast Wi-Fi - On LBJ Lake with a boat launch just a mile away & a 10-min drive to Marble Falls - Pet friendly too! Book today for the ultimate lake vacation or fun work retreat!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 14, 2026 | $500 | Available | 1 |
| Feb 15, 2026 | $500 | Available | 1 |
| Feb 16, 2026 | $500 | Available | 1 |
| Feb 17, 2026 | $500 | Available | 1 |
| Feb 18, 2026 | $500 | Available | 1 |
| Feb 19, 2026 | $500 | Available | 1 |
| Feb 20, 2026 | $500 | Not Available | 1 |
| Feb 21, 2026 | $500 | Not Available | 1 |
| Feb 22, 2026 | $500 | Available | 1 |
| Feb 23, 2026 | $500 | Available | 1 |
| Feb 24, 2026 | $500 | Available | 1 |
| Feb 25, 2026 | $500 | Available | 1 |
| Feb 26, 2026 | $500 | Available | 1 |
| Feb 27, 2026 | $500 | Available | 1 |
| Feb 28, 2026 | $500 | Available | 1 |
| Mar 1, 2026 | $500 | Available | 1 |
| Mar 2, 2026 | $500 | Available | 1 |
| Mar 3, 2026 | $500 | Available | 1 |
| Mar 4, 2026 | $500 | Available | 1 |
| Mar 5, 2026 | $500 | Not Available | 1 |
| Mar 6, 2026 | $500 | Not Available | 1 |
| Mar 7, 2026 | $500 | Not Available | 1 |
| Mar 8, 2026 | $500 | Available | 1 |
| Mar 9, 2026 | $500 | Available | 1 |
| Mar 10, 2026 | $500 | Available | 1 |
| Mar 11, 2026 | $500 | Available | 1 |
| Mar 12, 2026 | $500 | Not Available | 1 |
| Mar 13, 2026 | $500 | Not Available | 1 |
| Mar 14, 2026 | $500 | Not Available | 1 |
| Mar 15, 2026 | $500 | Available | 1 |
| Mar 16, 2026 | $500 | Available | 1 |
| Mar 17, 2026 | $500 | Available | 1 |
| Mar 18, 2026 | $500 | Available | 1 |
| Mar 19, 2026 | $500 | Available | 1 |
| Mar 20, 2026 | $500 | Available | 1 |
| Mar 21, 2026 | $500 | Available | 1 |
| Mar 22, 2026 | $500 | Available | 1 |
| Mar 23, 2026 | $500 | Available | 1 |
| Mar 24, 2026 | $500 | Available | 1 |
| Mar 25, 2026 | $500 | Available | 1 |
| Mar 26, 2026 | $500 | Available | 1 |
| Mar 27, 2026 | $500 | Available | 1 |
| Mar 28, 2026 | $500 | Available | 1 |
| Mar 29, 2026 | $500 | Available | 1 |
| Mar 30, 2026 | $500 | Available | 1 |
| Mar 31, 2026 | $500 | Available | 1 |
| Apr 1, 2026 | $500 | Available | 1 |
| Apr 2, 2026 | $500 | Available | 1 |
| Apr 3, 2026 | $500 | Available | 1 |
| Apr 4, 2026 | $500 | Available | 1 |
| Apr 5, 2026 | $500 | Available | 1 |
| Apr 6, 2026 | $500 | Available | 1 |
| Apr 7, 2026 | $500 | Available | 1 |
| Apr 8, 2026 | $500 | Available | 1 |
| Apr 9, 2026 | $500 | Available | 1 |
| Apr 10, 2026 | $500 | Available | 1 |
| Apr 11, 2026 | $500 | Available | 1 |
| Apr 12, 2026 | $500 | Available | 1 |
| Apr 13, 2026 | $500 | Available | 1 |
| Apr 14, 2026 | $500 | Available | 1 |
| Apr 15, 2026 | $500 | Available | 1 |
| Apr 16, 2026 | $500 | Available | 1 |
| Apr 17, 2026 | $500 | Available | 1 |
| Apr 18, 2026 | $500 | Available | 1 |
| Apr 19, 2026 | $500 | Available | 1 |
| Apr 20, 2026 | $500 | Available | 1 |
| Apr 21, 2026 | $500 | Available | 1 |
| Apr 22, 2026 | $500 | Available | 1 |
| Apr 23, 2026 | $500 | Available | 1 |
| Apr 24, 2026 | $500 | Available | 1 |
| Apr 25, 2026 | $500 | Available | 1 |
| Apr 26, 2026 | $500 | Available | 1 |
| Apr 27, 2026 | $500 | Available | 1 |
| Apr 28, 2026 | $500 | Available | 1 |
| Apr 29, 2026 | $500 | Available | 1 |
| Apr 30, 2026 | $500 | Available | 1 |
| May 1, 2026 | $500 | Available | 1 |
| May 2, 2026 | $500 | Available | 1 |
| May 3, 2026 | $500 | Available | 1 |
| May 4, 2026 | $500 | Available | 1 |
| May 5, 2026 | $500 | Available | 1 |
| May 6, 2026 | $500 | Available | 1 |
| May 7, 2026 | $500 | Available | 1 |
| May 8, 2026 | $500 | Available | 1 |
| May 9, 2026 | $500 | Available | 1 |
| May 10, 2026 | $500 | Available | 1 |
| May 11, 2026 | $500 | Available | 1 |
| May 12, 2026 | $500 | Available | 1 |
| May 13, 2026 | $500 | Available | 1 |
| May 14, 2026 | $500 | Available | 1 |
| May 15, 2026 | $500 | Available | 1 |
Top notch amenities
GUEST FAVORITES

bbq utensilsoutdoor seatingbbq area

heatingceiling fanair conditioning

pool tablepoker tablearcade machine

outdoor seatinglake accesswaterfront

microwavestovekettle

bed linenstv

dining table

bed linenstv

bed linens

conditionerbody soapbath linens

shower gelbath linenstoilet

bathtubbath linenstoilet
Waterfront
Boat dock
Fire place
Patio
Balcony
Lake view
Ping pong table
Air hockey
Arcade machine
Select dates in The Shorewood
Choose your Check-in & Check-out dates
Price on request
Explore Marble Falls, Texas
Experience the tranquil allure of the Texas Hill Country in Marble Falls, where lakeside serenity meets world-class recreation. Practice your swing a short drive away at the Escondido Golf & Lake Club or the nearby Slick Rock Golf Course, then browse Bayside Fresh Market for local provisions to enjoy back at your retreat. Discover scenic waterfront vistas at Kingsland Community Park or explore the grounds of Legends Golf Course and Villas,
Things to know
Here are some things which you should know before booking The Shorewood
House rules
Check-in after 3:00 PM
Check-out before 11:00 AM
12 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Lodgewell’s standard cancellation policy.