Austin, Texas
○The Verde
Click to copy Copied to clipboard
Click to copy
4 guests
2 bedrooms
1 bathrooms
1000 sqft
Boutique guest homes located in vibrant South Congress (SoCo)
- Fire pit
- Fire place
- Wet bar
4 guests
2 bedrooms
1 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Boutique guest homes located in vibrant South Congress (SoCo) Travis Heights, Austin | Stylish Townhome | Nightly Rental | 950Sq. Ft. | Sleeps 4
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 14, 2026 | $159 | Not Available | 1 |
| Feb 15, 2026 | $159 | Not Available | 1 |
| Feb 16, 2026 | $159 | Not Available | 1 |
| Feb 17, 2026 | $159 | Not Available | 1 |
| Feb 18, 2026 | $159 | Not Available | 1 |
| Feb 19, 2026 | $159 | Not Available | 1 |
| Feb 20, 2026 | $159 | Not Available | 1 |
| Feb 21, 2026 | $159 | Not Available | 1 |
| Feb 22, 2026 | $159 | Not Available | 1 |
| Feb 23, 2026 | $159 | Not Available | 1 |
| Feb 24, 2026 | $159 | Not Available | 1 |
| Feb 25, 2026 | $159 | Not Available | 1 |
| Feb 26, 2026 | $159 | Available | 1 |
| Feb 27, 2026 | $159 | Available | 1 |
| Feb 28, 2026 | $159 | Available | 1 |
| Mar 1, 2026 | $159 | Available | 1 |
| Mar 2, 2026 | $159 | Available | 1 |
| Mar 3, 2026 | $159 | Available | 1 |
| Mar 4, 2026 | $159 | Available | 1 |
| Mar 5, 2026 | $159 | Available | 1 |
| Mar 6, 2026 | $159 | Available | 1 |
| Mar 7, 2026 | $159 | Not Available | 1 |
| Mar 8, 2026 | $159 | Not Available | 1 |
| Mar 9, 2026 | $159 | Not Available | 1 |
| Mar 10, 2026 | $159 | Not Available | 1 |
| Mar 11, 2026 | $159 | Not Available | 1 |
| Mar 12, 2026 | $159 | Available | 1 |
| Mar 13, 2026 | $159 | Available | 1 |
| Mar 14, 2026 | $159 | Available | 1 |
| Mar 15, 2026 | $159 | Available | 1 |
| Mar 16, 2026 | $159 | Available | 1 |
| Mar 17, 2026 | $159 | Available | 1 |
| Mar 18, 2026 | $159 | Available | 1 |
| Mar 19, 2026 | $159 | Available | 1 |
| Mar 20, 2026 | $159 | Available | 1 |
| Mar 21, 2026 | $159 | Available | 1 |
| Mar 22, 2026 | $159 | Available | 1 |
| Mar 23, 2026 | $159 | Available | 1 |
| Mar 24, 2026 | $159 | Available | 1 |
| Mar 25, 2026 | $159 | Available | 1 |
| Mar 26, 2026 | $159 | Available | 1 |
| Mar 27, 2026 | $159 | Available | 1 |
| Mar 28, 2026 | $159 | Available | 1 |
| Mar 29, 2026 | $159 | Available | 1 |
| Mar 30, 2026 | $159 | Available | 1 |
| Mar 31, 2026 | $159 | Available | 1 |
| Apr 1, 2026 | $159 | Available | 1 |
| Apr 2, 2026 | $159 | Available | 1 |
| Apr 3, 2026 | $159 | Available | 1 |
| Apr 4, 2026 | $159 | Available | 1 |
| Apr 5, 2026 | $159 | Available | 1 |
| Apr 6, 2026 | $159 | Available | 1 |
| Apr 7, 2026 | $159 | Available | 1 |
| Apr 8, 2026 | $159 | Available | 1 |
| Apr 9, 2026 | $159 | Available | 1 |
| Apr 10, 2026 | $159 | Available | 1 |
| Apr 11, 2026 | $159 | Available | 1 |
| Apr 12, 2026 | $159 | Available | 1 |
| Apr 13, 2026 | $159 | Available | 1 |
| Apr 14, 2026 | $159 | Available | 1 |
| Apr 15, 2026 | $159 | Available | 1 |
| Apr 16, 2026 | $159 | Available | 1 |
| Apr 17, 2026 | $159 | Available | 1 |
| Apr 18, 2026 | $159 | Available | 1 |
| Apr 19, 2026 | $159 | Available | 1 |
| Apr 20, 2026 | $159 | Available | 1 |
| Apr 21, 2026 | $159 | Available | 1 |
| Apr 22, 2026 | $159 | Available | 1 |
| Apr 23, 2026 | $159 | Available | 1 |
| Apr 24, 2026 | $159 | Available | 1 |
| Apr 25, 2026 | $159 | Available | 1 |
| Apr 26, 2026 | $159 | Available | 1 |
| Apr 27, 2026 | $159 | Available | 1 |
| Apr 28, 2026 | $159 | Available | 1 |
| Apr 29, 2026 | $159 | Available | 1 |
| Apr 30, 2026 | $159 | Available | 1 |
| May 1, 2026 | $159 | Available | 1 |
| May 2, 2026 | $159 | Available | 1 |
| May 3, 2026 | $159 | Available | 1 |
| May 4, 2026 | $159 | Available | 1 |
| May 5, 2026 | $159 | Available | 1 |
| May 6, 2026 | $159 | Available | 1 |
| May 7, 2026 | $159 | Available | 1 |
| May 8, 2026 | $159 | Available | 1 |
| May 9, 2026 | $159 | Available | 1 |
| May 10, 2026 | $159 | Available | 1 |
| May 11, 2026 | $159 | Available | 1 |
| May 12, 2026 | $159 | Available | 1 |
| May 13, 2026 | $159 | Available | 1 |
| May 14, 2026 | $159 | Available | 1 |
| May 15, 2026 | $159 | Not Available | 1 |
Top notch amenities
GUEST FAVORITES

air conditioningceiling fanheating

outdoor seatingoutdoor dining areabbq area

coffeecoffee makercooking basics

high chair

cribdeskdedicated workspace

hangers

bathtubshowerconditioner
Fire pit
Fire place
Wet bar
BBQ Area
Patio
Balcony
Luggage drop off allowed
Air conditioning
Wifi
Select dates in ○The Verde
Choose your Check-in & Check-out dates
Price on request
Explore Austin, Texas
Immerse yourself in the vibrant, creative pulse of Austin where urban luxury meets the storied history of the Lone Star State. You are nearby an H-E-B for fresh local provisions, while gourmet finds at Whole Foods Market and Trader Joe’s are only a short drive from your front door. Discover the majestic architecture of the Texas Capitol or venture minutes away to Zilker Metropolitan Park to
Things to know
Here are some things which you should know before booking ○The Verde
House rules
Check-in after 3:00 PM
Check-out before 11:00 AM
4 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Lodgewell’s standard cancellation policy.